Does UHAS offer Doctor of Pharmacy?
Yes, the University of Health and Allied Sciences (UHAS), Ho was established in 2012 and started offering the six years Doctor of Pharmacy degree in 2015.
What is Doctor of Pharmacy?
Doctor of Pharmacy is a professional undergraduate degree that is required by several countries including Ghana, Nigeria and the USA as a basic requirement for registration as a pharmacist.
This pharmacy degree is offered as a six-year duration programme in most countries but some countries offer it also as a two year top up programme to people who already have a Bachelor’s degree in Pharmacy.
Click here for a list of all the pharmacy related courses and their respective duration
Admission requirements for UHAS Doctor of Pharmacy
UHAS accepts three different categories of students into their six-year Doctor of Pharmacy programme.
These categories are:
- Applicants with WASSCE/SSSCE qualification
- Applicants with A’ Level qualification
- Applicants who are considered Mature applicants
Applicants with WASSCE/SSSCE qualification
You need to have a minimum of three (3) credits which are considered as grades from A1 to C6 in WASSCE or A to D in SSCE in the core subjects (Core Mathematics, Integrated Science, and English Language).
You will also need a minimum of three (3) credits in the following elective subjects (Chemistry, Biology, Physics or Elective Mathematics).
Applicants with A’ Level qualification
If you are using an A’ level certificate, you must have the General Certificate of Education at Ordinary Level in five (5) subjects which include:
- English language
- Mathematics
- Chemistry
- Physics
- Biology
Additionally, General science and any other subjects together with the General Certificate of Education at Advanced Level or its equivalent in the following subjects: Biology, Chemistry, and Physics or Mathematics.
Mature Applicants
You may be considered as a mature applicant if you meet any of the two criteria below:
- You have a Higher National Diploma (HND) in Dispensing Technology or Pharmacy Technician Course or its equivalent from an accredited institution with at least three (3) years of relevant working experience.
- You have attained a minimum age of 25 years at the time of submitting your application forms and have five (5) credits at 0-level including English Language, Mathematics, Biology, Chemistry and Physics.
Want to know what the requirements for admissions to KNUST Doctor of Pharmacy is like? Click this link to find out more
Can I apply to the Doctor of Pharmacy Programme as a Pharmacy Technician?
Yes. Pharmacy technicians can use their HND qualification to apply to the Doctor of Pharmacy programme in UHAS. However, accepted candidates will begin from the first year just like any other applicant who applies to the programme.
What is the duration of the Doctor of Pharmacy Course at UHAS
The doctor of pharmacy programme offered by the University of Health and Allied Sciences is a six-year programme leading to the award of a professional undergraduate doctorate degree in pharmacy.
The first four years are considered as your pre-clinical studies and are made up of a lot of classroom work. The last two years are more clinical or practical in nature. The programme has been structured to give you the best exposure and to help you acquire the necessary knowledge and skills to best practice as a 21st century Pharmacist.
After the first four years, students are inducted into their clinical years through the performance of a white coat ceremony.
In the final year, which is the sixth year, students undertake a clerkship rotation in a selected hospital. This is known as the Advanced Pharmacy Practice Experience (APPE) rotations and is meant to last for 36 weeks.
These clerkship rotations involve clinical experiences, designed to provide opportunities for students to merge theory and practice to enhance positive patient outcomes.
The goal of APPE is to allow the student to develop independent judgment and integrate fundamental academic base knowledge with clinical applications. These rotations include experiences in clinical pharmacy services in various medical sub-specialty environments. Students follow all assigned patients and make recommendations regarding medication use under the supervision of the preceptor.
In-patient rotations include adult medicine, infectious diseases, critical care, cardiology, nephrology and surgery. The experiential training is done at approved sites with approved preceptors.
Which departments are in the school of Pharmacy, UHAS?
The school of Pharmacy, UHAS has six (6) different departments. The available departments are:
- Pharmaceutics
- Pharmaceutical Microbiology
- Pharmaceutical Chemistry
- Pharmacology and Toxicology
- Pharmacognosy and Herbal Medicine
- Pharmacy Practice
During the clinical years, students are attached to specific departments where they undertake their electives.
Course outline (Programme Curriculum) for UHAS Doctor of Pharmacy
First year course outline
1ST SEMESTER COURSES
Code | Course Title | T | P | Credit |
UHAS 107 | Academic & Communicative Skills 1 | 2 | 0 | 2 |
UHAS 110 | Quantitative Literacy | 2 | 0 | 2 |
UHAS 109 | Information Literacy | 0 | 1 | 1 |
SOPH 131 | Introduction to Pharmacy | 2 | 1 | 3 |
SOPH 161 | Introduction to Microbiology | 2 | 1 | 3 |
SOPH 121 | Foundation Chemistry | 2 | 1 | 3 |
SBBS 119 | Human Physiology I (with Practical) | 2 | 1 | 3 |
SBBS 121 | Human Anatomy | 2 | 0 | 2 |
Total | 14 | 5 | 19 |
2ND SEMESTER COURSES
Code | Course Title | T | P | Credits |
UHAS 116 | Academic & Communicative Skills II | 2 | 0 | 2 |
UHAS 104 | Community Entry and Organization | 1 | 0 | 1 |
UHAS 114 | Ghanaian and African Studies | 2 | 0 | 2 |
SOPH 122 | Organic Chemistry 1 | 2 | 1 | 3 |
SOPH 132 | Dispensing | 2 | 1 | 3 |
SBBS 108 | Human Physiology II (with Practical) | 2 | 1 | 3 |
SOPH 152 | Introduction to Pharmacognosy | 2 | 1 | 3 |
Total | 13 | 4 | 17 |
Second year course outline
1ST SEMESTER COURSES
Code | Course Title | T | P | Credits |
SOPH 211 | Sociology for Pharmacy | 2 | 0 | 2 |
SOPH 213 | Pharmacy Communication and Patient Counselling | 2 | 1 | 3 |
SOPH 221 | Organic Chemistry II | 2 | 1 | 3 |
SOPH 231 | Physical Pharmacy | 2 | 1 | 3 |
SBBS 215 | Biochemistry I | 2 | 1 | 3 |
SOPH 251 | Phytochemistry | 2 | 1 | 3 |
SOPH 261 | Immunology | 3 | 0 | 3 |
Total | 15 | 5 | 20 |
2ND SEMESTER COURSES
Code | Course Title | T | P | Credits |
UHAS 201 | Health Care Systems in Ghana | 3 | 0 | 3 |
UHAS 272 | French For Communication I | 2 | 0 | 2 |
SOPH 212 | Health Psychology | 2 | 0 | 2 |
SOPH 214 | Pharmacy Practice I | 2 | 1 | 3 |
SOPH 222 | Physical Chemistry | 2 | 1 | 3 |
SOPH 216 | Biochemistry II | 2 | 0 | 2 |
SOPH 244 | Introduction to Pharmacology | 2 | 1 | 3 |
SOPH 262 | Pharmaceutical Microbiology | 2 | 1 | 3 |
Total | 17 | 4 | 21 |
Third year course outline
1ST SEMESTER COURSES
Code | Course Title | T | P | Credits |
UHAS 371 | French For Communication II | 2 | 0 | 2 |
SOPH 311 | Biostatistics and Research Methods | 3 | 0 | 3 |
SOPH 321 | Pharmaceutical Analytical Chemistry | 3 | 1 | 4 |
SOPH 331 | Pharmaceutical Technology I | 2 | 1 | 3 |
SOPH 341 | Systems Pharmacology I | 2 | 1 | 3 |
SOPH 351 | Natural Drug Production and Evaluation | 2 | 1 | 3 |
SOPH 361 | Biotechnology and Molecular Biology | 2 | 1 | 3 |
Total | 16 | 5 | 21 |
2ND SEMESTER COURSES
Code | Course Title | T | P | Credits |
UHAS 372 | French For Communication III | 2 | 0 | 2 |
SOPH 312 | Pathophysiology and Therapeutics I | 2 | 1 | 3 |
SOPH 322 | Medicinal Chemistry I | 3 | 1 | 4 |
SOPH 332 | Pharmaceutical Technology II | 3 | 1 | 4 |
SOPH 342 | Systems Pharmacology II | 3 | 1 | 4 |
SOPH 352 | Phytopharmaceuticals and Plant Poisons | 2 | 0 | 2 |
Total | 15 | 4 | 19 |
Fourth year course outline
1ST SEMESTER COURSES
Code | Course Title | T | P | Credits |
UHAS 471 | French For Communication IV | 2 | 0 | 2 |
SOPH 411 | Pathophysiology and Therapeutics II | 2 | 1 | 3 |
SOPH 413 | Pharmaceutical Care I | 3 | 0 | 3 |
SOPH 421 | Medicinal Chemistry II | 3 | 0 | 3 |
SOPH 431 | Biopharmaceutics | 2 | 0 | 2 |
SOPH 441 | Chemical Pathology I | 2 | 1 | 3 |
SOPH 451 | Advances in Complementary and Alternative Medicines | 2 | 0 | 2 |
SOPH 410/420 /430/440/450/ 460 | Pharmaceutical Assignment | – | – | – |
Total | 16 | 2 | 18 |
2ND SEMESTER COURSES
Code | Course Title | T | P | Credits |
SOPH 412 | Pathophysiology and Therapeutics III | 2 | 0 | 2 |
SOPH 414 | Pharmaceutical Care II | 2 | 1 | 3 |
SOPH 416 | Pharmacy Jurisprudence | 2 | 0 | 2 |
SOPH 418 | Pharmacoeconomics | 2 | 0 | 2 |
SOPH 442 | Chemical Pathology II | 2 | 1 | 3 |
SOPH 452 | Veterinary Pharmacy and Agroceuticals | 2 | 0 | 2 |
SOPH 462 | Chemotherapy | 3 | 0 | 3 |
SOPH 410/420 /430/440/450/ 460 | Pharmaceutical Assignment | 0 | 3 | 3 |
Total | 15 | 5 | 20 |
Fifth year course outline
1ST SEMESTER COURSES
Code | Course Title | T | P | Credits |
SOPH 510 | Pharmacoepidemiology | 2 | 0 | 2 |
SOPH 513 | Pharmacy Practice II | 3 | 1 | 4 |
SOPH 515 | Public Health I | 2 | 0 | 2 |
SOPH 517 | Clinical Pharmacokinetics and Therapeutic Drug Monitoring | 3 | 0 | 3 |
SOPH 519 | Management, Leadership and Decision-making | 3 | 0 | 3 |
SOPH 553 | Evidence-Based Pharmacy Practice | 2 | 1 | 3 |
SOPH 511/ 521/ 531/ 541/ 551/561 | Elective I | 3 | 0 | 3 |
Total | 18 | 2 | 20 |
2ND SEMESTER COURSES
Code | Course Title | T | P | Credits |
UHAS 574 | Entrepreneurship | 3 | 0 | 3 |
SOPH 516 | Public Health II | 2 | 0 | 2 |
SOPH 518 | Clerkship | 0 | 2 | 2 |
SOPH 534 | Pharmacovigilance | 2 | 0 | 2 |
SOPH 544 | Clinical Toxicology | 3 | 0 | 3 |
SOPH 554 | Scientific Meetings (Seminars) | 0 | 3 | 3 |
SOPH 512/ 522/ 532/ 542/ 552/562 | Elective II | 3 | 0 | 3 |
Total | 13 | 5 | 18 |
Sixth year
1ST SEMESTER COURSES
Code | Course Title | T | P | Credits |
SOPH 611 | Advanced Pharmacy Practice Experience: Internal Medicine | 0 | 6 | 6 |
SOPH 613 | Advanced Pharmacy Practice Experience: Surgery | 0 | 6 | 6 |
SOPH 615 | Advanced Pharmacy Practice Experience: Elective I | 0 | 6 | 6 |
SOPH 610 | Project | – | – | – |
Total | 0 | 18 | 18 |
2ND SEMESTER COURSES
Code | Course Title | T | P | Credits |
SOPH 612 | Advanced Pharmacy Practice Experience: Child Health | 0 | 6 | 6 |
SOPH 614 | Advanced Pharmacy Practice Experience: Elective II | 0 | 6 | 6 |
SOPH 610 | Project | 0 | 6 | 6 |
Total | 0 | 18 | 18 |
Nature and Duration of Examination for UHAS Doctor of Pharmacy Course
The university organizes end of semester examinations for Pharmacy students at the end of each semester. However, in the course of the semester, a number of interim assessments (I.As) may be organized by various lecturers.
Students are usually pre-informed before an interim assessment, so that they can prepare adequately for it.
Each end of semester examination may take place for about two weeks within which students will sit to write exams on all the courses they registered in the semester.
Supplementary examinations
Students who do not acquire the pass mark will be required to redeem themselves through participation in the supplementary examinations. Each department organizes resits or supplementary exams during the long vacation (usually after or during the second semester break).
Thus, students who have resits would have to register for supplementation exams and write them during the long vacation.
1 Comment